Tax Residency by Country
Find your country to see the day threshold that can make you a tax resident, the counting window it uses, how to calculate it, and the official government source. Covering 15 countries so far.
No country matches that search.
| Country | Threshold | Counting window | Open |
|---|---|---|---|
| ≥ 183 days | Income year | ||
| ≥ 183 days | Calendar year | ||
| > 183 days | Rolling 365 days | ||
| ≥ 183 days | Rolling 12 months | ||
| ≥ 183 days | Rolling 12 months | ||
| > 183 days | Rolling 12 months | ||
| ≥ 183 days | Calendar year | ||
| > 183 days | Calendar year | ||
| ≥ 183 days | Income year | ||
| > 183 days | Rolling 12 months | ||
| > 183 days | Rolling 12 months | ||
| > 183 days | Rolling 12 months | ||
| ≥ 183 days | Calendar year | ||
| > 180 days | Calendar year | ||
| ≥ 183 days | Rolling 12 months |
> 183 means more than 183 days, so day 184 crosses the line. ≥ 183 means 183 or more, so day 183 already counts. Each country uses its own official wording.
The day count is one test of tax residency. Many countries also apply home, domicile, or centre-of-life tests, and double-tax treaties can override a day count. Each article links the official source. This is not tax advice.
Track any country's residency rule automatically
AtlasDays counts your days against each country's threshold and window, privately on your iPhone, and warns you before you cross the line.
Get AtlasDays on the App Store